<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ithealth.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ithealth.co.uk/project/</loc>
		<lastmod>2026-03-30T15:32:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/university-hospitals-of-morecambe-bay/</loc>
		<lastmod>2022-09-28T16:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/09/UHMB-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/nhs-midlands-and-lancashire-csu/</loc>
		<lastmod>2022-10-06T09:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/10/mlcsu-overview-section.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/east-midlands-ambulance-service/</loc>
		<lastmod>2022-10-10T11:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2018/08/emas-case-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/west-suffolk-nhs-foundation-trust-flow/</loc>
		<lastmod>2022-10-10T11:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/st-helens-and-knowsley-health-informatics/</loc>
		<lastmod>2022-10-10T11:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2017/11/sthk-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/north-of-england-commissioning-support/</loc>
		<lastmod>2022-10-10T12:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/10/Riverside-House-lands49C0-1024x608-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/cddft-transforming-nhs-mobile-working/</loc>
		<lastmod>2022-12-19T10:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/nottinghamshire-health-informatics-service/</loc>
		<lastmod>2023-01-11T12:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/10/DSCF3867-NHIS-approved-image-web-1-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/salford-royal-nhs-foundation-trust/</loc>
		<lastmod>2023-01-11T12:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/the-clatterbridge-cancer-centre-nhs-ft/</loc>
		<lastmod>2023-01-11T13:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/the-clatterbridge-cancer-centre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/west-suffolk-nhs-foundation-trust/</loc>
		<lastmod>2023-01-11T13:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/greater-manchester-mental-health-nhs-ft/</loc>
		<lastmod>2023-01-11T13:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/greater-manchester-mental-health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/nottingham-university-hospitals-nhs-trust/</loc>
		<lastmod>2023-01-11T13:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/nottingham-university-hospitals-foundation-trust.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/poole-hospital-nhs-ft-and-rbch-nhs-ft/</loc>
		<lastmod>2023-01-11T13:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/birmingham-community-healthcare-nhs-ft/</loc>
		<lastmod>2023-01-11T13:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/county-durham-and-darlington-nhs-ft/</loc>
		<lastmod>2023-01-11T13:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/homerton-university-hospital-nhs-foundation-trust/</loc>
		<lastmod>2023-01-11T13:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/06/case-study-thumbnail-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/east-london-nhs-foundation-trust/</loc>
		<lastmod>2023-01-11T13:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2019/05/elft-case-study-ithealth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/south-east-coast-ambulance-service/</loc>
		<lastmod>2023-04-04T13:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/09/ambulance-900x525-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/isle-of-wight-nhs-trust/</loc>
		<lastmod>2023-08-08T08:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2023/07/Isle-of-Wight-NHS-Trust-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/st-andrews-healthcare/</loc>
		<lastmod>2024-08-27T14:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2024/08/st-andrews-cs-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/n3i-ltd/</loc>
		<lastmod>2024-08-27T14:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2024/08/N3i-Limited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/birmingham-and-solihull-mental-health-nhs-ft/</loc>
		<lastmod>2024-09-18T17:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2024/08/bsmh-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/mid-cheshire-hospitals-nhs-ft/</loc>
		<lastmod>2025-06-04T09:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2025/06/mid-cheshire-case-study-snippet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/the-newcastle-upon-tyne-hospitals/</loc>
		<lastmod>2025-06-09T09:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2022/12/newcastle-upon-tyne-hospitals-freeman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/isle-of-wight-and-portsmouth-hospitals-university-nhs-trusts/</loc>
		<lastmod>2026-02-10T09:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2026/02/blog-snippet-image-iow-phu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/carmel-college/</loc>
		<lastmod>2026-03-30T12:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2026/03/case-study-snippet-pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ithealth.co.uk/project/exceptional-it-support-for-shrewsbury-school/</loc>
		<lastmod>2026-03-30T15:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ithealth.co.uk/wp-content/uploads/2026/03/shrewsbury-school-web-snippet.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->